If you are not sure in my choices you should try by yourself. Just, please, stay away from Liverpool. Dalglish’s squad is inconsistent at home. Maybe Chelsea against Black Cats is your favorite at 1.40.
Here are odds and fixtures:
| EPL fixtures | |||
|---|---|---|---|
| Saturaday 16:00 | |||
| Tottenham – Wolves | 1.28 | 5.20 | 10.50 |
| Chelsea – Sunderland | 1.36 | 4.50 | 9.00 |
| Man Utd – Bolton | 1.18 | 6.75 | 14.00 |
| Aston Villa – Everton | 2.25 | 3.25 | 3.20 |
| Blackburn – Fulham | 2.80 | 3.20 | 2.50 |
| Liverpool – Stoke | 1.43 | 4.20 | 7.50 |
| WBA – Norwich | 2.05 | 3.25 | 3.60 |
| Sunday, 14:30 | |||
| Newcastle – QPR | 1.70 | 3.60 | 4.85 |
| Swansea – Arsenal | 4.70 | 3.50 | 1.75 |
| Monday 21:00 | |||
| Wigan – Man. City | 9.50 | 4.25 | 1.37 |
Be lucky one!